ACTUAL STRIKES/LOCKOUTS As of % Change
August 30, 2007 August 30, 2007
Actual Declared 3 9 -67%
Workers Involved                          292                          949 -69%
Mandays Lost                        4,528                      26,612 -83%
Disposition Rate 100% 80% 25%
Settlement Rate 50% 70% -29%
NOTICES OF STRIKE/LOCKOUTS As of % Change
August 30, 2007 August 30, 2007
Notices Filed 244 253 -4%
Workers Involved                      54,820                      63,018 -13%
Strike Prevention Rate 99% 98% 1%
Settlement Rate 75% 63% 18%
PREVENTIVE MEDIATION As of % Change
August 30, 2007 August 30, 2007
Preventive Mediation Cases Filed 346 429 -19%
Workers Involved                      82,781                      95,642 -13%
Disposition Rate 81% 84% -4%
Settlement Rate 77% 79% -3%

Click here for detailed information        List of Cases by Year